<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Basketball Review &#187; Georgia Tech</title>
	<atom:link href="http://www.allbasketballreview.com/basketball/georgia-tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allbasketballreview.com</link>
	<description>Basketball, NCAA, NBA, WNBA All Basketball, All the Time</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women&#8217;s NCAA Teams grad numbers outperform men</title>
		<link>http://www.allbasketballreview.com/womens-ncaa-teams-grad-numbers-outperform-men</link>
		<comments>http://www.allbasketballreview.com/womens-ncaa-teams-grad-numbers-outperform-men#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:23:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[NCAA Men]]></category>
		<category><![CDATA[NCAA Women]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jarrod Chin]]></category>
		<category><![CDATA[Jeff House]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Women's Tournament]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northeastern University]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Richard Lapchick]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[TENNESSEE]]></category>
		<category><![CDATA[The Institute for Diversity and Ethics in Sport]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://www.allbasketballreview.com/?p=2713</guid>
		<description><![CDATA[From Associated Press
Players on teams headed to the NCAA women&#8217;s tournament are graduating at a higher rate than those in the men&#8217;s field, a study released Tuesday showed.
An annual report by The Institute for Diversity and Ethics in Sport at the University of Central Florida also found that the graduation gap between white and black [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sports.espn.go.com/ncw/news/story?id=5000761&amp;campaign=rss&amp;source=NCBHeadlines">From Associated Press</a></strong></p>
<p>Players on teams headed to the NCAA women&#8217;s tournament are graduating at a higher rate than those in the men&#8217;s field, a study released Tuesday showed.</p>
<p>An annual report by <a href="http://www.tidesport.org/Grad%20Rates/2010_Mens.WomensBballStudy.pdf" target="_blank">The Institute for Diversity and Ethics in Sport</a> at the University of Central Florida also found that the graduation gap between white and black players is smaller among women than men.</p>
<p>There were 19 women&#8217;s teams that had a 100 percent graduation rate compared to six men&#8217;s teams. And 51 women&#8217;s teams graduated at least 70 percent of their players compared to 29 men&#8217;s teams.</p>
<p>Richard Lapchick, director of the institute, said overall graduation rates for men and women have continued to increase at a similar pace, so the disparity is not that alarming.</p>
<p>&#8220;For me, it&#8217;s not as worrying as the gap between black and white,&#8221; Lapchick said. &#8220;The gap between black and white, for me, is a continuation of a historical pattern that dates back to segregation when everybody was not afforded the same opportunities. In this case, women have turned the tables on past inequality and are getting recognized.&#8221;</p>
<p>NCAA spokesman Chuck Wynne said the collegiate sports governing body was &#8220;extremely proud&#8221; of the increasing graduation rates for women but did not address specifics about the gender or racial gaps.</p>
<p>&#8220;From baseline to baseline, our game continues to get better even as our student-athletes continue to excel academically,&#8221; Wynne said in a statement. &#8220;It&#8217;s a tribute to our student-athletes and coaches who work so hard to make it happen.&#8221;</p>
<p>Looking at just the women&#8217;s tournament, the report found that 50 teams graduated at least 70 percent of their white players, but only 40 teams graduated that same percentage of African American players. That makes for a 14 percent gap; the men had a 48 percent disparity in the same category.</p>
<p>Lapchick said the pull of the NBA and international men&#8217;s basketball leagues have put the emphasis on playing professionally and have taken the focus away from education.</p>
<p>&#8220;There&#8217;s that belief that so many men have had since they were boys that they would play in the NBA, Europe or somewhere else professionally,&#8221; he said. &#8220;There is a culture in men&#8217;s sports that focuses on playing professionally. The women&#8217;s game has historically had more emphasis on education&#8221; because going pro was less of an option.</p>
<p>Jarrod Chin, director of violence prevention and diversity at Northeastern University&#8217;s Sport in Society, said the gender gap is a social issue that goes beyond athletics.</p>
<p>&#8220;The educational gender gap has been increasing not only in sports, but overall,&#8221; Chin said. &#8220;We tend to think of women as more book smart, so we value education more with them. Men, unfortunately, we value athleticism more. So we don&#8217;t place as much emphasis on education.&#8221;</p>
<p>The report measures six-year graduation rates for the freshman classes that entered college from the 1999-2000 through the 2002-03 school years. The report relies on information provided by the NCAA and not federal graduation rates, which don&#8217;t account for transfer students.</p>
<img src="http://www.allbasketballreview.com/?ak_action=api_record_view&id=2713&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allbasketballreview.com/womens-ncaa-teams-grad-numbers-outperform-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNIT Coverage ONLINE</title>
		<link>http://www.allbasketballreview.com/wnit-coverage-online</link>
		<comments>http://www.allbasketballreview.com/wnit-coverage-online#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:06:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[NCAA Women]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jeff House]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[TENNESSEE]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[WNIT]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.allbasketballreview.com/?p=2704</guid>
		<description><![CDATA[Watch WNIT Online 2010
The WNIT Tournament teams have been announced. This year 64 teams will be allowed and starting March 21st, the regionals will host the games.
Unlike the NCAA Women&#8217;s Tournament, the WNIT has more trouble with TV coverage. Therefore, local channels are likely to broadcast the games.
View the first round schedule.
Try watching the WNIT online with [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.basketball-overseas.com/archives/2010/03/16/watch-wnit-online-2010/" target="_blank">Watch WNIT Online 2010</a></h2>
<address><span style="font-style: normal;">The WNIT Tournament teams have been announced. This year 64 teams will be allowed and starting March 21st, the regionals will host the games.</span></address>
<p>Unlike the NCAA Women&#8217;s Tournament, the WNIT has more trouble with TV coverage. Therefore, local channels are likely to broadcast the games.</p>
<p>View the <a href="http://womensnit.com/showstory.asp?id=current&amp;eventid=33" target="_blank">first round schedule</a>.</p>
<p>Try watching the <a href="http://bit.ly/cHgFl7" target="_blank">WNIT online</a> with a <a href="http://bit.ly/cHgFl7" target="_blank">satellite tv program</a> on your computer. Using free websites are ok, but they are slow, sluggish and not exactly worth the time.</p>
<p>For March Madness you can get discounts, there&#8217;s a $20/off the normal price of $49.99 offered now. You can not only watch the WNIT but also, NIT, NCAA Men&#8217;s and Women&#8217;s NCAA Tournament Online</p>
<h2><strong><a href="http://bit.ly/cHgFl7" target="_blank">You Can Download the Software by Clicking Right Here</a></strong></h2>
<img src="http://www.allbasketballreview.com/?ak_action=api_record_view&id=2704&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allbasketballreview.com/wnit-coverage-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Tournament Time! (NIT &amp; WNIT too&#8230;)</title>
		<link>http://www.allbasketballreview.com/ncaa-tournament-time-nit-wnit-too</link>
		<comments>http://www.allbasketballreview.com/ncaa-tournament-time-nit-wnit-too#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:46:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[NCAA Men]]></category>
		<category><![CDATA[NCAA Women]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jeff House]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[TENNESSEE]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[WNIT]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://www.allbasketballreview.com/?p=2674</guid>
		<description><![CDATA[Now I can honestly say, I miss everything about being on a coaching staff this season.  This time of year is phenomenal&#8230; prep work, practices, film sessions, planning, extra shooting with players, the anticipation &#8211; everything!
I missed those things during the year and I am anxious to return to coaching next year, but the traveling [...]]]></description>
			<content:encoded><![CDATA[<p>Now I can honestly say, I miss everything about being on a coaching staff this season.  This time of year is phenomenal&#8230; prep work, practices, film sessions, planning, extra shooting with players, the anticipation &#8211; everything!</p>
<p>I missed those things during the year and I am anxious to return to coaching next year, but the traveling I did was something everyone in coaching should get an opportunity to do.</p>
<p>For those &#8220;grinding it out,&#8221;  Good Luck!</p>
<p>The <a href="http://www.allbasketballreview.com/2010-allbasketballreview-mock-wnba-draft" target="_blank">2010 WNBA Mock Draft</a> got a lot of you going!  Fantastic comments and debates going back and forth the last 4 days.  ABR has had over 3,500 visits in the last 3+ days!  Thank You!</p>
<p>NCAA Tournament Links:</p>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100317?sub_id=EMawACILZ79vT&amp;folio=CGI#pg1" target="_blank">MEN&#8217;S BRACKET</a></p>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100317?sub_id=EMawACILZ79vT&amp;folio=CGI#pg18" target="_blank">MEN&#8217;S NCAA TOURNAMENT  at a Glance</a></p>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100317?sub_id=EMawACILZ79vT&amp;folio=CGI#pg20" target="_blank">MEN&#8217;S NIT &#8211; DAY ONE</a> <a href="http://today.sportingnews.com/sportingnewstoday/20100317?sub_id=EMawACILZ79vT&amp;folio=CGI#pg21" target="_blank">PAGE TWO</a> <a href="http://today.sportingnews.com/sportingnewstoday/20100317?sub_id=EMawACILZ79vT&amp;folio=CGI#pg22" target="_blank">PAGE THREE (WITH CBI info)</a></p>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100317?sub_id=EMawACILZ79vT&amp;folio=CGI#pg23" target="_blank">WOMEN&#8217;S BRACKET</a></p>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100317?sub_id=EMawACILZ79vT&amp;folio=CGI#pg24" target="_blank">WOMEN&#8217;S NCAA TOURNAMENT at a Glance</a></p>
<p>*Not interactive or a &#8220;Tournament Challenge&#8221;, just a nice printable bracker for each.</p>
<img src="http://www.allbasketballreview.com/?ak_action=api_record_view&id=2674&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allbasketballreview.com/ncaa-tournament-time-nit-wnit-too/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALL NCAA Men&#8217;s Basketball Results</title>
		<link>http://www.allbasketballreview.com/all-ncaa-mens-basketball-results</link>
		<comments>http://www.allbasketballreview.com/all-ncaa-mens-basketball-results#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:59:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[NCAA Men]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big East Championship]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Conference Automatic Bids]]></category>
		<category><![CDATA[Conference Tournament Results]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jeff House]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Projected NCAA Field]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[TENNESSEE]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://www.allbasketballreview.com/?p=2651</guid>
		<description><![CDATA[Conference Automatic Bids &#38; PROJECTED Field to date:
AUTO BIDS
BigEast Championship Recap:
BIG EAST
ALL Conference Tournament Results:
ALL RESULTS
Top 25 Results:
TOP 25
]]></description>
			<content:encoded><![CDATA[<h2>Conference Automatic Bids &amp; PROJECTED Field to date:</h2>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100314?sub_id=EMawACILZ79vT&amp;folio=CGI#pg9" target="_blank">AUTO BIDS</a></p>
<h2>BigEast Championship Recap:</h2>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100314?sub_id=EMawACILZ79vT&amp;folio=CGI#pg18" target="_blank">BIG EAST</a></p>
<h2>ALL Conference Tournament Results:</h2>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100314?sub_id=EMawACILZ79vT&amp;folio=CGI#pg25" target="_blank">ALL RESULTS</a></p>
<h2>Top 25 Results:</h2>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100314?sub_id=EMawACILZ79vT&amp;folio=CGI#pg27" target="_blank">TOP 25</a></p>
<img src="http://www.allbasketballreview.com/?ak_action=api_record_view&id=2651&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allbasketballreview.com/all-ncaa-mens-basketball-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL NCAA Women&#8217;s Basketball Results</title>
		<link>http://www.allbasketballreview.com/all-ncaa-womens-basketball-results</link>
		<comments>http://www.allbasketballreview.com/all-ncaa-womens-basketball-results#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:59:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[NCAA Women]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Conference Automatic Bids]]></category>
		<category><![CDATA[Conference Tournament Results]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jeff House]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Women's Conference Tournament]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[TENNESSEE]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://www.allbasketballreview.com/?p=2660</guid>
		<description><![CDATA[Conference Automatic Bids &#38; Daily results:
AUTO BIDS
ALL Conference Tournament Results:
ALL RESULTS
]]></description>
			<content:encoded><![CDATA[<h2>Conference Automatic Bids &amp; Daily results:</h2>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100314?sub_id=EMawACILZ79vT&amp;folio=CGI#pg27" target="_blank">AUTO BIDS</a></p>
<h2>ALL Conference Tournament Results:</h2>
<p><a href="http://today.sportingnews.com/sportingnewstoday/20100314?sub_id=EMawACILZ79vT&amp;folio=CGI#pg28" target="_blank">ALL RESULTS</a></p>
<img src="http://www.allbasketballreview.com/?ak_action=api_record_view&id=2660&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allbasketballreview.com/all-ncaa-womens-basketball-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL Men&#8217;s College Basketball Tournament Results</title>
		<link>http://www.allbasketballreview.com/all-mens-college-basketball-tournament-results</link>
		<comments>http://www.allbasketballreview.com/all-mens-college-basketball-tournament-results#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:52:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[NCAA Men]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jeff House]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Conference Tournaments]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[TENNESSEE]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.allbasketballreview.com/?p=2617</guid>
		<description><![CDATA[Here is a look at ALL the Men&#8217;s NCAA Division I Basketball Tournament results so far:
MEN&#8217;S COLLEGE BASKETBALL TOURNAMENT RESULTS
]]></description>
			<content:encoded><![CDATA[<p>Here is a look at ALL the Men&#8217;s NCAA Division I Basketball Tournament results so far:</p>
<h2><a href="http://today.sportingnews.com/sportingnewstoday/20100312?sub_id=EMawACILZ79vT&amp;folio=CGI#pg32" target="_blank">MEN&#8217;S COLLEGE BASKETBALL TOURNAMENT RESULTS</a></h2>
<img src="http://www.allbasketballreview.com/?ak_action=api_record_view&id=2617&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allbasketballreview.com/all-mens-college-basketball-tournament-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL Women&#8217;s College Basketball Tournament Results</title>
		<link>http://www.allbasketballreview.com/all-womens-college-basketball-tournament-results</link>
		<comments>http://www.allbasketballreview.com/all-womens-college-basketball-tournament-results#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:45:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[NCAA Women]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jeff House]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Women's Conference Tournament]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[TENNESSEE]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.allbasketballreview.com/?p=2613</guid>
		<description><![CDATA[Here are all of the Women&#8217;s Conference Tournament results so far:
WOMEN&#8217;S CONFERENCE TOURNAMENT RESULTS
]]></description>
			<content:encoded><![CDATA[<p>Here are all of the Women&#8217;s Conference Tournament results so far:</p>
<h2><a href="http://today.sportingnews.com/sportingnewstoday/20100312?sub_id=EMawACILZ79vT&amp;folio=CGI#pg35" target="_blank">WOMEN&#8217;S CONFERENCE TOURNAMENT RESULTS</a></h2>
<img src="http://www.allbasketballreview.com/?ak_action=api_record_view&id=2613&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allbasketballreview.com/all-womens-college-basketball-tournament-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketology &#8211; Charlie Creme</title>
		<link>http://www.allbasketballreview.com/bracketology-charlie-creme</link>
		<comments>http://www.allbasketballreview.com/bracketology-charlie-creme#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:58:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[NCAA Women]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[Charlie Creme]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jeff House]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[TENNESSEE]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.allbasketballreview.com/?p=2430</guid>
		<description><![CDATA[
Here&#8217;s Charlie&#8217;s latest projection through games as of Feb. 21.  Scroll over a team name for more analysis. Records reflect Division I competition only.
Automatic bids are in CAPS.
This is the absolute best time of the year for talking basketball with everyone.
Bids by Conference is going to make some people edgy&#8230;

Big 12 (8)
ACC (7)
Big East (7)
SEC [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a style="text-decoration: none;" href="http://espn.go.com/ncw/bracketology" target="_blank"><img class="size-full wp-image-2433 aligncenter" title="Bracketology" src="http://www.allbasketballreview.com/wp-content/uploads/2010/02/Screen-shot-2010-02-24-at-1.28.05-PM.png" alt="" width="441" height="114" /></a></p>
<p>Here&#8217;s <a href="http://espn.go.com/ncw/bracketology" target="_blank">Charlie&#8217;s latest projection</a> through games as of Feb. 21.  Scroll over a team name for more analysis. Records reflect Division I competition only.</p>
<p>Automatic bids are in CAPS.</p>
<p>This is the absolute best time of the year for talking basketball with everyone.</p>
<p>Bids by Conference is going to make some people edgy&#8230;</p>
<ul>
<li>Big 12 (8)</li>
<li>ACC (7)</li>
<li>Big East (7)</li>
<li>SEC (6)</li>
<li>Big Ten (3)</li>
<li>Atlantic 10 (3)</li>
<li>Pac-10 (3)</li>
<li>America East (2)</li>
<li>Sun Belt (2)</li>
<li>Colonial (2)</li>
</ul>
<p>I love the ACC, was part of it for 4 years.  It is arguably one of the Top 2 Conferences in the country year after year&#8230; but, 7 bids is high!  I say 5.  UNC and Maryland are all questions and NC State is on the cusp.  Each of those teams are currently 5-7 or 6-6 in the ACC.  If you allow all of them in, how then do you say no to Wake Forest and maybe Boston College?  Both are either 5-7 or 6-6 and Wake Forest is a head of UNC and Maryland in the ACC standings.  don&#8217;t go to the RPI and Strength of Schedule&#8230; it&#8217;s all comparable.</p>
<p>Why not give the Atlantic 10, Colonial or Mountain West a 4th, 3rd or 2nd team in, respectively.   Maybe give one or two of the MAAC, MAC, America East or Missouri Valley and 2nd team in.</p>
